| id | map_76 | 
| title | Grenoble "Gratianopolis" with Romans sur Isere "Romans Delfinatus" | 
| maker | Georg Braun en Franz Hogenberg | 
| date | 1588 | 
| size | 33 x 21.8 cm + 33 x 21.5 cm. | 
| condition | Good. A well printed leaf, with 2 townplans. Marginal tear upper right-hand side, some slight overall browning,  generous margins. | 
| colouring | Uncoloured | 
| description | Grenoble next to Romans sur Isere, from the finest towns atlas ever produced; "Civitatus Orbis Terrarum" Finely engraven coats of arms and title cartouches. Though uncoloured a nice and decorative plan. | 
|  |  | 
| price |  365 | 
| Order or get more information |