| id | map_30 |
| title | Novissima et Accuratissima Archiepiscopatus et Electorabus Coloniensis Ducatum Iuliacensis et Montensis et Meursiae Comitatus |
| maker | Fredrik de Wit (1616-1698) |
| date | 1670 (appr.) |
| size | 49 x 59 cm. |
| condition | A well printed, fine, strictly contemporary coloured XVII -Th. century map , by a renowned Dutch cartographer. A very fresh and bright example with generous margins. Verso blanc. Note!! at top right is at the picture a sharp shadow due to the picture taken, is not a fault at this map!! |
| colouring | Fine overall period colouring. |
| description | The region "Cologne" in Germamy.With an elaborately engraved cartouche at top right, and a well embellished male scale lower right hand side. |
| |  |
| price | 495 |
| Order or get more information |